top of page
Defy Grip Socks are required, re-usable and available for purchase at the park.
Monday-Saturday 10am-9pm
Sunday 10am-7pm
​
Weekends and School Holidays
Flights | 7Yrs+ | 6 Yrs & Under | Parent + Child 2yrs & Under |
---|---|---|---|
60 Min | 21.99 | 17.99 | 21.99 |
90 Min | 25.99 | 20.99 | 25.99 |
120 Min | 27.99 | 21.99 | 27.99 |
All Day** | 41.99 | 31.99 | 41.99 |
** Unitl 700pm
Weekdays
Flights | 7Yrs+ | 6Yrs & Under | Parent + Child 2yrs & Under |
---|---|---|---|
60 Min | 18.99 | 15.99 | 18.99 |
90 Min | 22.99 | 17.99 | 22.99 |
120 Min | 24.99 | 19.99 | 24.99 |
All Day** | 35.99 | 28.99 | 35.99 |
** Unitl 700pm Fridays
Early Bird/Parent Jump
(Holidays Excluded)
M-F before 1 PM
Flights | 7Yrs+ | 6Yrs & Under | Parent + Child 6yrs & Under |
---|---|---|---|
60 Min | 16.99 | 13.99 | 16.99 |
90 Min | 20.99 | 16.99 | 20.99 |
120 Min | 22.99 | 18.99 | 22.99 |
Club Night
Fri & Sat 7PM-9PM
120 Min 22
Books and Bounce
Home School**
M-F 10AM-2PM
90 Min 15
**Only available when TUSD is in session. Not available during summer school recess.
Foster Care Family Night
1st Tuesday of the month
6PM-9PM
60 Min 10
Defy Grip Socks
(reusable)
3.50
Family Night
Mondays 5PM-9PM
Immediate Family (up to 4)*
60 Min 50
90 Min 60
120 Min 70
* additional jumpers 5 each
MAXIMUM 2 additional jumpers per group
Special Needs Family Night
2nd Tuesday of the month
6PM-9PM
60 Min 10*
* One attendant free per paid jumper
bottom of page